Siemens Energy India Share Price
Live Siemens Energy India Share Price Chart
Siemens Energy India Performance
Days Range
| Previous Close | ₹2,184.00 |
|---|---|
| Open | ₹3,215.70 |
| Volume | 2,12,403 |
| Day's Range | ₹2,200.00 - ₹2,367.50 |
|---|---|
| 52W Range | ₹2,115.00 - ₹3,625.00 |
| Market Cap | ₹77,794.52 Cr |
Siemens Energy India Fundamentals
| ROCE(TTM) | 32.96 |
|---|---|
| P/E Ratio (TTM) | 76.11 |
| P/B Ratio | 23.53 |
| Industry P/E | 29.58 |
| Debt to Equity | 0.04 |
| ROE | 27.22 |
| EPS (TTM) | 42.87 |
| Dividend Yield | 0.13 |
| Book Value | 135.12 |
| Face Value | 2 |
| ROCE(TTM) | 32.96 |
|---|---|
| P/E Ratio (TTM) | 76.11 |
| P/B Ratio | 23.53 |
| Industry P/E | 29.58 |
| Debt to Equity | 0.04 |
| ROE | 27.22 |
|---|---|
| EPS (TTM) | 42.87 |
| Dividend Yield | 0.13 |
| Book Value | 135.12 |
| Face Value | 2 |
Siemens Energy India Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 2,645.70 | 1,910.90 | 2,394.10 | 2,485.60 |
| Expenses | 2,197.80 | 1,482.40 | 1,930.50 | 1,940.30 |
| Profit before tax | 478.40 | 418.50 | 502.20 | 593.40 |
| Operating Profit | 359.60 | 312.90 | 374.60 | 440.90 |
| Net Profit | 359.60 | 312.90 | 374.60 | 440.90 |
| EPS in Rs | 10.10 | 10.25 | 10.52 | 12.38 |
Siemens Energy India Shareholding Pattern
Promoters
75.00%
Retail And Others
10.83%
Foreign Institutional Investors
7.72%
Domestic Institutional Investors
6.45%
About Siemens Energy India
Parent Organisation
Indian Private
Managing Director
NA
Founded
2024
NSE Symbol
ENRIN
Top Mutual Funds Invested in Siemens Energy India Share
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| NTPC Ltd | 348.5 3.80 (1.10%) | ₹3,34,680.43 | 292.8 - 371.45![]() |
| Adani Power Ltd | 133.9 -0.60 (-0.45%) | ₹2,59,379.14 | 92.4 - 182.7![]() |
| Power Grid Corporation of India Ltd | 258.75 4.40 (1.73%) | ₹2,36,607.36 | 247.3 - 322.0![]() |
| Adani Green Energy Ltd | 822.0 22.90 (2.87%) | ₹1,31,568.20 | 758.0 - 1,177.55![]() |
| Tata Power Company Ltd | 354.05 6.30 (1.81%) | ₹1,11,213.79 | 326.35 - 416.8![]() |
| Adani Energy Solutions Ltd | 882.9 33.80 (3.98%) | ₹1,01,982.89 | 639.45 - 1,067.7![]() |
Popular Stocks
Siemens Energy India Ltd FAQs
Can I buy Siemens Energy India Ltd (ENRIN) from Angel One?
Yes, You can buy Siemens Energy India Ltd (ENRIN) shares by opening a Demat account with Angel One.
How do I buy Siemens Energy India Ltd (ENRIN) from Angel One?
Siemens Energy India Ltd (ENRIN) share can be bought through the following modes:
1. Direct investment: You can buy Siemens Energy India Ltd (ENRIN) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Siemens Energy India Ltd (ENRIN) shares.
1. Direct investment: You can buy Siemens Energy India Ltd (ENRIN) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Siemens Energy India Ltd (ENRIN) shares.



