Live SKF India (Industrial) Share Price Chart
SKF India (Industrial) Performance
Days Range
| Previous Close | ₹2,567.20 |
|---|---|
| Open | ₹3,035.00 |
| Volume | 42,276 |
| Day's Range | ₹2,523.70 - ₹2,699.00 |
|---|---|
| 52W Range | ₹2,311.20 - ₹2,755.00 |
| Market Cap | ₹12,661.80 Cr |
SKF India (Industrial) Fundamentals
| ROCE(TTM) | 28.12 |
|---|---|
| P/E Ratio (TTM) | 70.64 |
| P/B Ratio | 9.94 |
| Industry P/E | 47.24 |
| Debt to Equity | N/A |
| ROE | 25.15 |
| EPS (TTM) | 77.76 |
| Dividend Yield | 0.34 |
| Book Value | 298.73 |
| Face Value | 10 |
| ROCE(TTM) | 28.12 |
|---|---|
| P/E Ratio (TTM) | 70.64 |
| P/B Ratio | 9.94 |
| Industry P/E | 47.24 |
| Debt to Equity | N/A |
| ROE | 25.15 |
|---|---|
| EPS (TTM) | 77.76 |
| Dividend Yield | 0.34 |
| Book Value | 298.73 |
| Face Value | 10 |
SKF India (Industrial) Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 813.06 | 860.95 | 945.72 | 970.77 |
| Expenses | 712.95 | 761.95 | 873.21 | 892.84 |
| Profit before tax | 101.36 | -67.14 | 89.97 | 86.92 |
| Operating Profit | 76.93 | -50.09 | 118.97 | 61.92 |
| Net Profit | 76.93 | -50.09 | 118.97 | 61.92 |
| EPS in Rs | 18.85 | 26.21 | 24.00 | 12.50 |
SKF India (Industrial) Shareholding Pattern
Promoters
52.58%
Retail And Others
13.16%
Foreign Institutional Investors
5.08%
Domestic Institutional Investors
29.18%
About SKF India (Industrial)
Parent Organisation
MNC Associate
Managing Director
NA
Founded
2024
NSE Symbol
SKFINDUS
Top Mutual Funds Invested in Skf India Industrial Share
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Schaeffler India Ltd | 3,634.5 -2.60 (-0.07%) | ₹56,815.60 | 2,823.0 - 4,392.0![]() |
| Timken India Ltd | 2,989.3 11.10 (0.37%) | ₹22,365.16 | 2,202.0 - 3,575.0![]() |
| SKF India Ltd | 1,684.0 1.30 (0.08%) | ₹8,303.35 | 1,626.13 - 2,330.13![]() |
| NRB Bearings Ltd | 251.85 13.90 (5.84%) | ₹2,298.03 | 191.45 - 313.25![]() |
| Galaxy Bearings Ltd | 900.05 0.30 (0.03%) | ₹286.12 | 412.2 - 1,096.4![]() |
| SKP Bearing Industries Ltd | 161.0 7.80 (5.09%) | ₹254.31 | 150.0 - 263.0![]() |
Popular Stocks
Skf India Industrial Ltd FAQs
Can I buy Skf India Industrial Ltd (SKFINDUS) from Angel One?
Yes, You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
How do I buy Skf India Industrial Ltd (SKFINDUS) from Angel One?
Skf India Industrial Ltd (SKFINDUS) share can be bought through the following modes:
1. Direct investment: You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Skf India Industrial Ltd (SKFINDUS) shares.
1. Direct investment: You can buy Skf India Industrial Ltd (SKFINDUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Skf India Industrial Ltd (SKFINDUS) shares.



