Edelweiss Mutual Fund - Page 6
List of Top Edelweiss Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Equity Large Cap Fund | ₹98.10 | 1.03% | 3.47% | 11.69% | Very High | ₹1,443.24 Cr. | |
Edelweiss Balanced Advantage Fund Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹62.14 | 0.86% | 9.29% | 11.95% | Very High | ₹13,292.69 Cr. | |
Edelweiss Balanced Advantage Fund Direct Plan Monthly IDCW Reinvestment Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹26.51 | 0.86% | 9.36% | 11.96% | Very High | ₹13,292.69 Cr. | |
Edelweiss Large Cap Fund Direct Plan IDCW Payout Equity Large Cap Fund | ₹38.72 | 1.03% | 3.47% | 11.69% | Very High | ₹1,443.24 Cr. | |
Edelweiss Balanced Advantage Fund Direct Plan Quarterly IDCW Reinvestment Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹29.82 | 0.86% | 9.29% | 11.95% | Very High | ₹13,292.69 Cr. | |
Edelweiss Balanced Advantage Fund Direct Plan Quarterly IDCW Payout Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹29.82 | 0.86% | 9.29% | 11.95% | Very High | ₹13,292.69 Cr. | |
Edelweiss Large Cap Fund Direct Plan IDCW Reinvestment Equity Large Cap Fund | ₹38.72 | 1.03% | 3.47% | 11.69% | Very High | ₹1,443.24 Cr. | |
Edelweiss Balanced Advantage Fund Direct Plan Monthly IDCW Payout Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹26.51 | 0.86% | 9.36% | 11.96% | Very High | ₹13,292.69 Cr. | |
Edelweiss Equity Savings Fund Direct Plan Monthly IDCW Reinvestment Hybrid Equity Savings Fund | ₹16.82 | 1.16% | 9.12% | 11.67% | Moderately High | ₹1,529.64 Cr. | |
Hybrid Equity Savings Fund | ₹30.61 | 1.16% | 9.11% | 11.66% | Moderately High | ₹1,529.64 Cr. |


