Nippon India Mutual Fund - Page 18
List of Top Nippon India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Nippon India Short Term Fund Reinvestment Debt Short Term Fund | ₹24.96 | 0.39% | 5.99% | 7.68% | Moderate | ₹7,189.44 Cr. | |
Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Reinvestment Hybrid Equity Savings Fund | ₹15.58 | 0.93% | 4.27% | 7.32% | Moderately Low | ₹800.46 Cr. | |
Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Reinvestment Hybrid Equity Savings Fund | ₹15.82 | 0.93% | 4.27% | 7.32% | Moderately Low | ₹800.46 Cr. | |
Nippon India Floating Interest Rates Fund Payout Debt Floating Interest Rates Fund | ₹11.30 | 0.36% | 5.76% | 7.66% | Moderately Low | ₹7,500.62 Cr. | |
Nippon India Floating Interest Rates Fund Payout Debt Floating Interest Rates Fund | ₹10.97 | 0.36% | 5.79% | 7.5% | Moderately Low | ₹7,500.62 Cr. | |
Nippon India Liquid Fund Direct Plan Monthly IDCW Payout Debt Liquid Fund | ₹1589.26 | 0.20% | 6.52% | 7.2% | Moderately Low | ₹41,345.63 Cr. | |
Nippon India Ultra Short To Short Term Fund Payout Debt Ultra Short to Short Term Fund | ₹1030.36 | 0.39% | 6.57% | 7.49% | Moderately Low | ₹7,803.93 Cr. | |
Nippon India Money Market Fund Direct Plan Monthly IDCW Payout Debt Money Market Fund | ₹1026.23 | 0.22% | 6.47% | 7.6% | Moderate | ₹23,227.09 Cr. | |
Nippon India Money Market Fund Direct Plan Monthly IDCW Reinvestment Debt Money Market Fund | ₹1026.23 | 0.22% | 6.47% | 7.6% | Moderate | ₹23,227.09 Cr. | |
Nippon India Dynamic Term Fund Payout Debt Dynamic Term Fund | ₹30.62 | 0.35% | 5.65% | 7.39% | Moderate | ₹3,916.69 Cr. |


