Nippon India Mutual Fund - Page 9
List of Top Nippon India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Reinvestment Hybrid Aggressive Hybrid Fund | ₹25.30 | 1.12% | 4.43% | 11.7% | High | ₹4,073.07 Cr. | |
Equity Flexi Cap Fund | ₹18.10 | 0.67% | 3.75% | 11.61% | Very High | ₹9,709.52 Cr. | |
Nippon India Retirement Fund Wealth Creation Scheme Payout Solution Oriented Retirement Fund | ₹22.68 | 1.29% | 2.18% | 11.9% | Very High | ₹3,134.57 Cr. | |
Nippon India Balanced Advantage Fund Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹212.26 | 0.85% | 7.27% | 11.91% | Very High | ₹9,898.19 Cr. | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Reinvestment Hybrid Aggressive Hybrid Fund | ₹18.86 | 1.12% | 4.43% | 11.7% | High | ₹4,073.07 Cr. | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Payout Hybrid Aggressive Hybrid Fund | ₹18.86 | 1.12% | 4.43% | 11.7% | High | ₹4,073.07 Cr. | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Reinvestment Hybrid Aggressive Hybrid Fund | ₹38.18 | 1.12% | 4.44% | 11.7% | High | ₹4,073.07 Cr. | |
Nippon India Aggressive Hybrid Fund (Existing Numb Hybrid Aggressive Hybrid Fund | ₹122.21 | 1.12% | 4.43% | 11.7% | High | ₹4,073.07 Cr. | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Payout Hybrid Aggressive Hybrid Fund | ₹38.18 | 1.12% | 4.44% | 11.7% | High | ₹4,073.07 Cr. | |
Nippon India Diversified Equity Flexicap Passive F Other FoFs Domestic | ₹21.44 | 0.20% | 2.27% | 11.11% | Very High | ₹225.87 Cr. |


