PGIM India Mutual Fund - Page 3
List of Top PGIM India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
PGIM India Balanced Advantage Fund Direct Plan Dividend Option Payout Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹11.01 | 0.92% | 2.09% | 8.26% | Very High | ₹759.47 Cr. | |
PGIM India Large Cap Fund Direct Plan Dividend Payout Equity Large Cap Fund | ₹26.51 | 1.10% | -0.11% | 8.7% | Very High | ₹546.56 Cr. | |
PGIM India Balanced Advantage Fund Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹16.72 | 0.92% | 2.08% | 8.3% | Very High | ₹759.47 Cr. | |
PGIM India Balanced Advantage Fund Direct Plan Dividend Option Reinvestment Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹11.01 | 0.92% | 2.09% | 8.26% | Very High | ₹759.47 Cr. | |
PGIM India Large Cap Fund Direct Plan Dividend Reinvestment Equity Large Cap Fund | ₹26.51 | 1.10% | -0.11% | 8.7% | Very High | ₹546.56 Cr. | |
PGIM India Money Market Fund Direct Plan Monthly Dividend Option Payout Debt Money Market Fund | ₹1052.51 | 0.16% | 6.29% | 7.16% | Moderately Low | ₹125.97 Cr. | |
PGIM India Corporate Bond Fund Debt Corporate Bond Fund | ₹51.05 | 0.37% | 5.37% | 7.2% | Moderately Low | ₹85.64 Cr. | |
PGIM India Corporate Bond Fund Direct Plan Quarterly Dividend Reinvestment Debt Corporate Bond Fund | ₹12.85 | 0.37% | 5.28% | 7.08% | Moderately Low | ₹85.64 Cr. | |
PGIM India Liquid Fund Direct Plan Daily Dividend Reinvestment Debt Liquid Fund | ₹131.89 | 0.11% | 6.52% | 7.02% | Moderately Low | ₹786.72 Cr. | |
PGIM India Dynamic Term Fund Reinvestment Debt Dynamic Term Fund | ₹1163.69 | 0.49% | 4.7% | 7.07% | Moderately Low | ₹81.28 Cr. |


